XD Series
The evolutionary best selling machines ever
XD03/07
CNC automatic lathe for ultra-precision machining
Tooling versatility
– Cutting-edge CNC automatic lathe (Ø7)
Ultra-precision machining
– High precision maintained through the oil cooling system
Compact design
– Optimal space utilization and space productivity
XD 12/16III
Optimized for high precision machining and high productivity
Enhanced main spindle and cross drill performance
– High-performance motor with stronger torque and horsepo
Improved precision machining and minimized C/T
– Minimized non-productive time with a vertically aligned outer radius milling station and a 32i-B NC
Minimized vibration and thermal displacement – Optimal mold casting and rib structure through finite element analysis
Model | XD12III | XD16III | ||
---|---|---|---|---|
NC | Fanuc 32i-B | |||
Max machining diameter | Ø12mm | Ø16mm | ||
Main Spindle | Max speed | 15,000rpm | ||
Motor power | 2.2/3.7kW | |||
Sub Spindle | Max speed | 10,000rpm | ||
Motor power | 0.55/1.1kW | |||
Cross drill | Max speed | 6,000rpm(ER16), 9,000rpm(ER11) | ||
Motor power | 1.0kW | |||
Weight | 2,200kg | |||
Machine Size (L x W x H) | 1,950 x 1,130 x 1,680 |
XD 20/26II
Best-in-class tooling
Enhanced precision machining and minimized C/T
– Higher cross drill horsepower and less non-productive time with a 32i-B NC
Higher tool adaptability
– Customer satisfaction with high-level tooling
Minimized thermal displacement – Machinery seating and bracket designed for thermal symmetry and high rigidity
Model | XD20II | XD26II | |
---|---|---|---|
NC | Fanuc 32i-B | ||
Max machining diameter | Ø20mm | Ø26mm | |
Main Spindle | Max speed | 10,000rpm | 8,000rpm |
Motor power | 2.2/3.7kW | 2.2/5.5kW | |
Sub Spindle | Max speed | 8,000rpm | |
Motor power | 1.5/2.2kW | ||
Cross drill | Max speed | 6,000rpm | |
Motor power | 1.0kW | ||
Weight | 2,700kg | ||
Machine Size (L x W x H) | 2,400 x 1,470 x 1,730 |
XD20/26II-V
Multi-functional with B and Y2-axis
Ultimate tooling capability adopting B-axis and Y2-axis
Minimized thermal deformation with cooling system for Cross drilling/milling unit
Adopted poweful built-in motor for main/subspindle (2.2/3.7kW(Fanuc), 14.4kW(Siemens))
Model | XD20/26II-V | |||
---|---|---|---|---|
H | N | NH | ||
NC | Fanuc 32i-B / Siemens 828D (B-axis 840D) | |||
Max machining diameter | Ø20/26 | |||
Z1 Stroke (mm) | 210 | 50 | 210 (H), 50 (N) | |
Main Spindle | rpm | 10,000 (Ø20), 8,000 (Ø26) | ||
kW | Fanuc : 2.2/3.7 (Ø20), 2.2/5.5 (Ø26) Siemens : 14.4 |
|||
OD tool | No. of tools | 6 (□12mm) (Ø20), 5 (□16mm) (Ø26) | ||
Front tool | No. of tools | 5 (ER16M, Ø25) | ||
Cross drill | No. of tools | 5 (ER16 (Ø20), ER16M (Ø26)) | ||
rpm | 6,000rpm | |||
kW | 1.0kW / 0.5kW | |||
Off-center drill (Option) |
No. of tools | 2 (ER16) Modular | ||
Sub Spindle | rpm | 8,000rpm | ||
kW | 2.2/3.7 (Fanuc), 14.4 (Siemens) | |||
Back tool | No. of tools | 8 (ER16) (4 Fixed + 4 Drvien) | ||
rpm | 6,000rpm | |||
kW | 1.0 (Fanuc), 1.02 (Siemens) | |||
Weight | 2,900 | |||
Machine Size (L x W x H) (mm) | 2,460 x 1,380 x 1,730 | |||
Power Consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | |||
Air Flow rate (Liter/Min) | 120 ~ 150 |
XD32/38II
High horsepower, high-efficiency CNC automatic lathe
High rigidity
– Optimal structure for strong cutting that ensures high rigidity
Improved tooling
– B-Axis and Y2-Axis that ensures tooling versatility
Enhanced precision machining and minimized C/T
– Higher cross drill horsepower and less non-productive time with a 32i-B NC
Model | XD32II | XD35II | XD38II | |
---|---|---|---|---|
NC | Fanuc 32i-B / 0i-TD | |||
Max machining diameter | Ø32mm | Ø35mm | Ø38mm | |
Main Spindle | Max speed | 6,500rpm | ||
Motor power | 5.5/7.5kW | |||
Sub Spindle | Max speed | 6,500rpm | ||
Motor power | 2.2/5.5kW(32i-B), 1.1/3.7kW(0i-TD) | |||
Cross drill | Max speed | 6,000rpm | ||
Motor power | 2.2kW / 1.0kW | |||
Weight | 3,600kg | |||
Machine Size (L x W x H) | 3,000 x 1,440 x 1,750 |
XD42
Best model of high cost-effectiveness with strong machining performance & high-productivity for large bore material
High rigidity
– Enhance bed rigidity and adopy profitable structure for stable chucking of large bore material
High Effeciency
– Best productivity with great performance & resonable price
Optimization
– High power of motor & optimized structure for stable machining of die casting, forging materials
Model | XD42 | ||
---|---|---|---|
NC | Fanuc 0i-TF | ||
Max machining diameter | Ø42mm | ||
Main Spindle | Max speed | 6,000rpm | |
Motor power | 5.5/7.5kW | ||
Sub Spindle | Max speed | 6,000rpm | |
Motor power | 2.2/5.5kW | ||
Cross drill | Max speed | 6,000rpm | |
Motor power | 2.2kW | ||
Weight | 4,100kg | ||
Machine Size (L x W x H) | 2,580 x 1,690 x 1,750 |